
High‑performance PCB layout and thermal design
The Vicor online simulator tool provides a means to accurately simulate the electrical and thermal behavior of Vicor products. The user can define the operating and environmental conditions of the product. In addition to setting the basic Line and Load conditions, the user can also adjust input and output impedance and filters conditions. A variety of simulation types can be performed over a defined simulation period. Simulation result charts and tables accurately show product performance based on the user settings provided.
Part Number | Vin (V) | Vout (V) | Output Power (W) | Package | Add to cart / view details | |||
---|---|---|---|---|---|---|---|---|
DCM4623TC8G16F0x00 » | Part Number: DCM4623TC8G16F0x00 » | Vin (V): 290 (160 - 420) | Vout (V): 13.8 (11.5 - 15.5) | Output Power (W): 600 | Package: 4623 ChiP | View Simulation | ||
DCM3623T50M31C2x00 » | Part Number: DCM3623T50M31C2x00 » | Vin (V): 28 (16 - 50) | Vout (V): 28 (22 - 30.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G06A8x00 » | Part Number: DCM3623T36G06A8x00 » | Vin (V): 24 (18 - 36) | Vout (V): 5.0 (4.0 - 5.5) | Output Power (W): 180 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G13C2x00 » | Part Number: DCM3623T36G13C2x00 » | Vin (V): 24 (18 - 36) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G17C2x00 » | Part Number: DCM3623T36G17C2x00 » | Vin (V): 24 (18 - 36) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G26C2x00 » | Part Number: DCM3623T36G26C2x00 » | Vin (V): 24 (18 - 36) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G31C2x00 » | Part Number: DCM3623T36G31C2x00 » | Vin (V): 24 (18 - 36) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G40C2x00 » | Part Number: DCM3623T36G40C2x00 » | Vin (V): 24 (18 - 36) | Vout (V): 36 (21.6 - 39.6) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T36G53C2x00 » | Part Number: DCM3623T36G53C2x00 » | Vin (V): 24 (18 - 36) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H13C2x00 » | Part Number: DCM3623T75H13C2x00 » | Vin (V): 48 (36 - 75) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H17C2x00 » | Part Number: DCM3623T75H17C2x00 » | Vin (V): 48 (36 - 75) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H31C2x00 » | Part Number: DCM3623T75H31C2x00 » | Vin (V): 48 (36 - 75) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H40C2x00 » | Part Number: DCM3623T75H40C2x00 » | Vin (V): 48 (36 - 75) | Vout (V): 36 (21.6 - 39.6) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H53C2x00 » | Part Number: DCM3623T75H53C2x00 » | Vin (V): 48 (36 - 75) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2J13D0x00 » | Part Number: DCM4623TD2J13D0x00 » | Vin (V): 300 (180 - 420) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 400 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2H26F0x00 » | Part Number: DCM4623TD2H26F0x00 » | Vin (V): 300 (200 - 420) | Vout (V): 24 (21.6 - 26.4) | Output Power (W): 600 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2H31E0x00 » | Part Number: DCM4623TD2H31E0x00 » | Vin (V): 300 (200 - 420) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2H53E0x00 » | Part Number: DCM4623TD2H53E0x00 » | Vin (V): 300 (200 - 420) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM3623T50M06A8x00 » | Part Number: DCM3623T50M06A8x00 » | Vin (V): 28 (16 - 50) | Vout (V): 5.0 (4.0 - 5.5) | Output Power (W): 180 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M13C2x00 » | Part Number: DCM3623T50M13C2x00 » | Vin (V): 28 (16 - 50) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M17C2x00 » | Part Number: DCM3623T50M17C2x00 » | Vin (V): 28 (16 - 50) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M26C2x00 » | Part Number: DCM3623T50M26C2x00 » | Vin (V): 28 (16 - 50) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M53C2x00 » | Part Number: DCM3623T50M53C2x00 » | Vin (V): 28 (16 - 50) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2K06B5x00 » | Part Number: DCM4623TD2K06B5x00 » | Vin (V): 270 (160 - 420) | Vout (V): 5.0 (4.0 - 5.5) | Output Power (W): 250 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K13E0x00 » | Part Number: DCM4623TD2K13E0x00 » | Vin (V): 270 (160 - 420) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K17E0x00 » | Part Number: DCM4623TD2K17E0x00 » | Vin (V): 270 (160 - 420) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K26E0x00 » | Part Number: DCM4623TD2K26E0x00 » | Vin (V): 270 (160 - 420) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K31E0x00 » | Part Number: DCM4623TD2K31E0x00 » | Vin (V): 270 (160 - 420) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM3623T75H06A6x00 » | Part Number: DCM3623T75H06A6x00 » | Vin (V): 48 (36 - 75) | Vout (V): 5.0 (4.0 - 5.5) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2K04A5x00 » | Part Number: DCM4623TD2K04A5x00 » | Vin (V): 270 (160 - 420) | Vout (V): 3.3 (3.0 - 3.6) | Output Power (W): 150 | Package: 4623 ChiP | View Simulation | ||
DCM4623TC8G16F0x00 » | Part Number: DCM4623TC8G16F0x00 » | Vin (V): 300 (200 - 420) | Vout (V): 13.8 (8.3 - 15.2) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM3623T75H26C2x00 » | Part Number: DCM3623T75H26C2x00 » | Vin (V): 48 (36 - 75) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T53A6x00 » | Part Number: DCM3623T50T53A6x00 » | Vin (V): 30 (9.0 - 40) | Vout (V): 48 (38.4 - 52.8) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M04A2x00 » | Part Number: DCM3623T50M04A2x00 » | Vin (V): 28 (16 - 50) | Vout (V): 3.3 (3.0 - 3.6) | Output Power (W): 120 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T13A6x00 » | Part Number: DCM3623T50T13A6x00 » | Vin (V): 30 (9.0 - 50) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T26A6x00 » | Part Number: DCM3623T50T26A6x00 » | Vin (V): 30 (9.0 - 50) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2N13C8x00 » | Part Number: DCM4623TD2N13C8x00 » | Vin (V): 275 (120 - 420) | Vout (V): 12 (6.6 - 13.2) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N31C8x00 » | Part Number: DCM4623TD2N31C8x00 » | Vin (V): 275 (120 - 420) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM3623T50T17A6T00 » | Part Number: DCM3623T50T17A6T00 » | Vin (V): 30 (9.0 - 50) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T0480x00 » | Part Number: DCM3623T50T0480x00 » | Vin (V): 30 (9.0 - 50) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T0680x00 » | Part Number: DCM3623T50T0680x00 » | Vin (V): 30 (9.0 - 50) | Vout (V): 5.0 (3.5 - 5.5) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T31A6x00 » | Part Number: DCM3623T50T31A6x00 » | Vin (V): 30 (9.0 - 50) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2K53E0x00 » | Part Number: DCM4623TD2K53E0x00 » | Vin (V): 270 (160 - 420) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N06A9x00 » | Part Number: DCM4623TD2N06A9x00 » | Vin (V): 275 (120 - 420) | Vout (V): 5.0 (3.5 - 5.5) | Output Power (W): 190 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N26C8x00 » | Part Number: DCM4623TD2N26C8x00 » | Vin (V): 275 (120 - 420) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N53C8x00 » | Part Number: DCM4623TD2N53C8x00 » | Vin (V): 275 (120 - 420) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM3623T75X1780x00 » | Part Number: DCM3623T75X1780x00 » | Vin (V): 42 (9.0 - 75) | Vout (V): 15 (11.25 - 16.5) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2N17C8x00 » | Part Number: DCM4623TD2N17C8x00 » | Vin (V): 275 (120 - 420) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM3623TA5N0480x00 » | Part Number: DCM3623TA5N0480x00 » | Vin (V): 100 (43 - 154) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N06A2x00 » | Part Number: DCM3623TA5N06A2x00 » | Vin (V): 100 (43 - 154) | Vout (V): 5.0 (3.5 - 5.5) | Output Power (W): 120 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N13B4x00 » | Part Number: DCM3623TA5N13B4x00 » | Vin (V): 100 (43 - 154) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N17B4x00 » | Part Number: DCM3623TA5N17B4x00 » | Vin (V): 100 (43 - 154) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N26B4x00 » | Part Number: DCM3623TA5N26B4x00 » | Vin (V): 100 (43 - 154) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N31B4x00 » | Part Number: DCM3623TA5N31B4x00 » | Vin (V): 100 (43 - 154) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N53B4x00 » | Part Number: DCM3623TA5N53B4x00 » | Vin (V): 100 (43 - 154) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2N04A1x00 » | Part Number: DCM4623TD2N04A1x00 » | Vin (V): 275 (120 - 420) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 110 | Package: 4623 ChiP | View Simulation | ||
DCM3623T50M04A2x70 » | Part Number: DCM3623T50M04A2x70 » | Vin (V): 28 (16 - 50) | Vout (V): 3.3 (3.0 - 3.6) | Output Power (W): 120 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M06A8x70 » | Part Number: DCM3623T50M06A8x70 » | Vin (V): 28 (16 - 50) | Vout (V): 5.0 (4.0 - 5.5) | Output Power (W): 180 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M13C2x70 » | Part Number: DCM3623T50M13C2x70 » | Vin (V): 28 (16 - 50) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M17C2x70 » | Part Number: DCM3623T50M17C2x70 » | Vin (V): 28 (16 - 50) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M26C2x70 » | Part Number: DCM3623T50M26C2x70 » | Vin (V): 28 (16 - 50) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M31C2x70 » | Part Number: DCM3623T50M31C2x70 » | Vin (V): 28 (16 - 50) | Vout (V): 28 (22 - 30.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50M53C2x70 » | Part Number: DCM3623T50M53C2x70 » | Vin (V): 28 (16 - 50) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T0480x70 » | Part Number: DCM3623T50T0480x70 » | Vin (V): 30 (9.0 - 50) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T0680x70 » | Part Number: DCM3623T50T0680x70 » | Vin (V): 30 (9.0 - 50) | Vout (V): 5.0 (3.5 - 5.5) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T13A6x70 » | Part Number: DCM3623T50T13A6x70 » | Vin (V): 30 (9.0 - 50) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T17A6x70 » | Part Number: DCM3623T50T17A6x70 » | Vin (V): 30 (9.0 - 50) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM3623T50T31A6x70 » | Part Number: DCM3623T50T31A6x70 » | Vin (V): 30 (9.0 - 50) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 160 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75X1780x70 » | Part Number: DCM3623T75X1780x70 » | Vin (V): 42 (9.0 - 75) | Vout (V): 15 (11.25 - 16.5) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H31C2x70 » | Part Number: DCM3623T75H31C2x70 » | Vin (V): 48 (36 - 75) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623T75H40C2x70 » | Part Number: DCM3623T75H40C2x70 » | Vin (V): 48 (36 - 75) | Vout (V): 36 (21.6 - 39.6) | Output Power (W): 320 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N0480x70 » | Part Number: DCM3623TA5N0480x70 » | Vin (V): 100 (43 - 154) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N06A2x70 » | Part Number: DCM3623TA5N06A2x70 » | Vin (V): 100 (43 - 154) | Vout (V): 5.0 (3.5 - 5.5) | Output Power (W): 120 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N13B4x70 » | Part Number: DCM3623TA5N13B4x70 » | Vin (V): 100 (43 - 154) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N17B4x70 » | Part Number: DCM3623TA5N17B4x70 » | Vin (V): 100 (43 - 154) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N26B4x70 » | Part Number: DCM3623TA5N26B4x70 » | Vin (V): 100 (43 - 154) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N31B4x70 » | Part Number: DCM3623TA5N31B4x70 » | Vin (V): 100 (43 - 154) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM3623TA5N53B4x70 » | Part Number: DCM3623TA5N53B4x70 » | Vin (V): 100 (43 - 154) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 240 | Package: 3623 ChiP | View Simulation | ||
DCM4623TD2K04A5x70 » | Part Number: DCM4623TD2K04A5x70 » | Vin (V): 270 (160 - 420) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 150 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K06B5x70 » | Part Number: DCM4623TD2K06B5x70 » | Vin (V): 270 (160 - 420) | Vout (V): 5.0 (4.0 - 5.5) | Output Power (W): 250 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K13E0x70 » | Part Number: DCM4623TD2K13E0x70 » | Vin (V): 270 (160 - 420) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K17E0x70 » | Part Number: DCM4623TD2K17E0x70 » | Vin (V): 270 (160 - 420) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K26E0x70 » | Part Number: DCM4623TD2K26E0x70 » | Vin (V): 270 (160 - 420) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K31E0x70 » | Part Number: DCM4623TD2K31E0x70 » | Vin (V): 270 (160 - 420) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2K53E0x70 » | Part Number: DCM4623TD2K53E0x70 » | Vin (V): 270 (160 - 420) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N04A1x70 » | Part Number: DCM4623TD2N04A1x70 » | Vin (V): 275 (120 - 420) | Vout (V): 3.3 (2.97 - 3.63) | Output Power (W): 110 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N06A9x70 » | Part Number: DCM4623TD2N06A9x70 » | Vin (V): 275 (120 - 420) | Vout (V): 5.0 (3.5 - 5.5) | Output Power (W): 190 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N13C8x70 » | Part Number: DCM4623TD2N13C8x70 » | Vin (V): 275 (120 - 420) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N17C8x70 » | Part Number: DCM4623TD2N17C8x70 » | Vin (V): 275 (120 - 420) | Vout (V): 15 (9.0 - 16.5) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N26C8x70 » | Part Number: DCM4623TD2N26C8x70 » | Vin (V): 275 (120 - 420) | Vout (V): 24 (14.4 - 26.4) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N31C8x70 » | Part Number: DCM4623TD2N31C8x70 » | Vin (V): 275 (120 - 420) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2N53C8x70 » | Part Number: DCM4623TD2N53C8x70 » | Vin (V): 275 (120 - 420) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 375 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2J13D0x70 » | Part Number: DCM4623TD2J13D0x70 » | Vin (V): 300 (180 - 420) | Vout (V): 12 (7.2 - 13.2) | Output Power (W): 400 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2H26F0x70 » | Part Number: DCM4623TD2H26F0x70 » | Vin (V): 300 (180 - 420) | Vout (V): 24 (21.6 - 26.4) | Output Power (W): 600 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2H31E0x70 » | Part Number: DCM4623TD2H31E0x70 » | Vin (V): 300 (180 - 420) | Vout (V): 28 (16.8 - 30.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM4623TD2H53E0x70 » | Part Number: DCM4623TD2H53E0x70 » | Vin (V): 300 (200 - 420) | Vout (V): 48 (28.8 - 52.8) | Output Power (W): 500 | Package: 4623 ChiP | View Simulation | ||
DCM3623x75X1380y0z » | Part Number: DCM3623x75X1380y0z » | Vin (V): 42 (9.0 - 75) | Vout (V): 12 (9.0 - 13.2) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623x75X3180y0z » | Part Number: DCM3623x75X3180y0z » | Vin (V): 42 (9.0 - 75) | Vout (V): 28 (21 - 30.8) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
DCM3623x75X5380y0z » | Part Number: DCM3623x75X5380y0z » | Vin (V): 42 (9.0 - 75) | Vout (V): 48 (36 - 52.8) | Output Power (W): 80 | Package: 3623 ChiP | View Simulation | ||
Part Number | Vin (V) | Vout (V) | Current (A) | Package | Control Interface | Add to cart / view details | |||
---|---|---|---|---|---|---|---|---|---|
BCM48Bx030T210A00 » | Part Number: BCM48Bx030T210A00 » | Vin (V): 38 - 55 | Vout (V): 2.4 - 3.4 | Current (A): 70 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx040T200B00 » | Part Number: BCM48Bx040T200B00 » | Vin (V): 38 - 55 | Vout (V): 3.2 - 4.6 | Current (A): 50 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx060T240A00 » | Part Number: BCM48Bx060T240A00 » | Vin (V): 38 - 55 | Vout (V): 4.75 - 6.87 | Current (A): 40 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx080T240A00 » | Part Number: BCM48Bx080T240A00 » | Vin (V): 38 - 55 | Vout (V): 6.34 - 9.16 | Current (A): 30 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx096T240A00 » | Part Number: BCM48Bx096T240A00 » | Vin (V): 38 - 55 | Vout (V): 7.6 - 11.0 | Current (A): 25 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48BH120T120B00 » | Part Number: BCM48BH120T120B00 » | Vin (V): 38 - 55 | Vout (V): 9.5 - 13.75 | Current (A): 11.3 | Package: Half Chip | Control Interface: Analog | View Simulation | ||
BCM48BF120T300A00 » | Part Number: BCM48BF120T300A00 » | Vin (V): 38 - 55 | Vout (V): 9.5 - 13.80 | Current (A): 25 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx160T240A00 » | Part Number: BCM48Bx160T240A00 » | Vin (V): 38 - 55 | Vout (V): 12.7 - 18.3 | Current (A): 15 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx240y300A00 » | Part Number: BCM48Bx240y300A00 » | Vin (V): 38 - 55 | Vout (V): 19.0 - 27.5 | Current (A): 12 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx320y300A00 » | Part Number: BCM48Bx320y300A00 » | Vin (V): 38 - 55 | Vout (V): 25.3 - 36.7 | Current (A): 9 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM48Bx480y300A00 » | Part Number: BCM48Bx480y300A00 » | Vin (V): 38 - 55 | Vout (V): 38.0 - 55.0 | Current (A): 6 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM6123T60E10A5T00 » | Part Number: BCM6123T60E10A5T00 » | Vin (V): 36 - 60 | Vout (V): 6 - 10 | Current (A): 150 | Package: 6123 ChiP | Control Interface: Analog | View Simulation | ||
BCM6123T60E15A3T00 » | Part Number: BCM6123T60E15A3T00 » | Vin (V): 36 - 60 | Vout (V): 9 - 15 | Current (A): 130 | Package: 6123 ChiP | Control Interface: Analog | View Simulation | ||
BCM3814x60E15A3yzz » | Part Number: BCM3814x60E15A3yzz » | Vin (V): 36 - 60 | Vout (V): 9 - 15 | Current (A): 130 | Package: 3814 VIA | Control Interface: PMBus | View Simulation | ||
BCM3814x60E10A5yzz » | Part Number: BCM3814x60E10A5yzz » | Vin (V): 36 - 60 | Vout (V): 6 - 10 | Current (A): 150 | Package: 3814 VIA | Control Interface: PMBus | View Simulation | ||
BCM4414xD1E5135yzz » | Part Number: BCM4414xD1E5135yzz » | Vin (V): 260 – 410 | Vout (V): 32.5 – 51.3 | Current (A): 35.0 | Package: 4414 VIA | Control Interface: Digital | View Simulation | ||
BCM352F125T300A00 » | Part Number: BCM352F125T300A00 » | Vin (V): 330 - 365 | Vout (V): 11.79 - 13.04 | Current (A): 26.0 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM352F440T330A00 » | Part Number: BCM352F440T330A00 » | Vin (V): 330 - 365 | Vout (V): 41.25 - 45.63 | Current (A): 7.7 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM6123xD1E5117yzz » | Part Number: BCM6123xD1E5117yzz » | Vin (V): 260 - 410 | Vout (V): 32.5 - 51.3 | Current (A): 16.9 | Package: 6123 ChiP | Control Interface: Analog or Digital | View Simulation | ||
BCM6123xD1E5135yzz » | Part Number: BCM6123xD1E5135yzz » | Vin (V): 260 - 410 | Vout (V): 32.5 - 51.3 | Current (A): 35.0 | Package: 6123 ChiP | Control Interface: Analog or Digital | View Simulation | ||
BCM352F110T300B00 » | Part Number: BCM352F110T300B00 » | Vin (V): 330 - 365 | Vout (V): 10.3 - 11.4 | Current (A): 28.0 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM384F120T300A00 » | Part Number: BCM384F120T300A00 » | Vin (V): 360 - 400 | Vout (V): 11.3 - 12.5 | Current (A): 27.7 | Package: Full Chip | Control Interface: Analog | View Simulation | ||
BCM6123xD1E13A3yzz » | Part Number: BCM6123xD1E13A3yzz » | Vin (V): 260 - 410 | Vout (V): 8.1 - 12.8 | Current (A): 125.0 | Package: 6123 ChiP | Control Interface: Analog or Digital | View Simulation | ||
BCM6123xD1E1368yzz » | Part Number: BCM6123xD1E1368yzz » | Vin (V): 260 - 410 | Vout (V): 8.1 - 12.8 | Current (A): 68.0 | Package: 6123 ChiP | Control Interface: Analog or Digital | View Simulation | ||
BCM6123xD0G5030yzz » | Part Number: BCM6123xD0G5030yzz » | Vin (V): 200 – 400 | Vout (V): 25.0 – 50.0 | Current (A): 30.0 | Package: 6123 ChiP | Control Interface: Analog | View Simulation | ||
